Rental Rates
3 - 7 Days
Call for holiday rates.

Weeks 1 - 14
$300.00 - $600.00
Weeks 16 – 21
$325.00 - $700.00
Weeks 23 – 35
$500.00 - $900.00
Weeks 37 – 44
$325.00 - $700.00
Weeks 45 – 52
$300.00 - $600.00

Timeshare Calendar
Sunday through Sunday

 
2007
Week 1 07 Jan - 14 Jan
Week 2 14 Jan - 21 Jan
Week 3 21 Jan - 28 Jan
Week 4 28 Jan - 04 Feb
Week 5 04 Feb - 11 Feb
Week 6 11 Feb - 18 Feb
Week 7 18 Feb - 25 Feb
Week 8 25 Feb - 04 Mar
Week 9 04 Mar - 11 Mar
Week 10 11 Mar - 18 Mar
Week 11 18 Mar - 25 Mar
Week 12 25 Mar - 01 Apr
Week 13 01 Apr - 08 Apr
Week 14 08 Apr - 15 Apr
Week 15 15 Apr - 22 Apr
Week 16 22 Apr - 29 Apr
Week 17 29 Apr - 06 May
Week 18 06 May - 13 May
Week 19 13 May - 20 May
Week 20 20 May - 27 May
Week 21 27 May - 03 Jun
Week 22 03 Jun - 10 Jun
Week 23

10 Jun - 17 Jun

Week 24 17 Jun - 24 Jun
Week 25 24 Jun - 01 Jul
Week 26 01 Jul - 08 Jul
Week 27 08 Jul - 15 Jul
Week 28 15 Jul - 22 Jul
Week 29 22 Jul - 29 Jul
Week 30 29 Jul - 05 Aug
Week 31 05 Aug - 12 Aug
Week 32 12 Aug - 19 Aug
Week 33 19 Aug - 26 Aug
Week 34 26 Aug - 02 Sep
Week 35 02 Sep - 09 Sep
Week 36 09 Sep - 16 Sep
Week 37 16 Sep - 23 Sep
Week 38 23 Sep - 30 Sep
Week 39 30 Sep - 07 Oct
Week 40 07 Oct - 14 Oct
Week 41 14 Oct - 21 Oct
Week 42 21 Oct - 28 Oct
Week 43 28 Oct - 04 Nov
Week 44 04 Nov - 11 Nov
Week 45 11 Nov - 18 Nov
Week 46 18 Nov - 25 Nov
Week 47 25 Nov - 02 Dec
Week 48 02 Dec - 09 Dec
Week 49 09 Dec - 16 Dec
Week 50 16 Dec - 23 Dec
Week 51 23 Dec - 30 Dec
Week 52 30 Dec - 06 Jan

Click here for 2008 though 2013.






Villas located at
Fairfield Ocean Ridge

Egrets Pointe Townhouses
Reception Center

547 Highway 174
Suite 5
In Edisto Center
P.O. Box 639
Edisto Island, SC 29438
Phone 843-869-0100
Fax 843-869-0115